- Home Page
- City Departments
- Utilities
- Laboratory
Laboratory
The Cadillac Laboratory performs the following services:
- Performing microbiological and chemical testing of the City’s distribution system
- Analyzing the wastewater treatment plant’s influent and effluent for permit requirements
- Conducting microbiological testing for area municipalities, contractors, and citizens for drinking and surface water
The U.S. EPA Safe Drinking Water Act requires that public water supply samples be tested by a certified laboratory. In Michigan, laboratory accreditations are performed by State of Michigan staff.
The Cadillac Laboratory is a Michigan EGLE-Certified Lab for Drinking Water.
- Total Coliform/E. Coli (P/A)
- E. Coli (Enumeration)
- Nitrate
- Nitrite
- Lead, Copper
Contract Laboratory Hours & Location:
Address: 1121 Plett Road Cadillac, MI
Telephone: 231-775-2368
Regular Sample Receiving Hours: 7:00 AM to 3:00 PM ; Monday through Thursday
(Laboratory closed on Holidays)
Regular Reporting Turnaround: 10 Business Days
Contract Laboratory Fees (Effective 1/6/25):
| Parameter | Container | Preservation | Hold Time | Price (Per Sample) |
|---|---|---|---|---|
| Water Coliforms, Total and E. Coli-P/A | Plastic - Sterile with Sodium Thiosulfate | Less than 6°C | 24 hours | $25.00 |
| Water Coliforms, Total and E. Coli - MPN | Plastic - Sterile with Sodium Thiosulfate | Less than 6°C | 24 hours | $30.00 |
| Fecal Coliform - MPN | Plastic -Sterile | Less than 6°C | 8 hours | $30.00 |
| Nitrate | Plastic/Glass | Less than 6°C | 48 hours | $28.00 |
| Nitrite | Plastic/Glass | Less than 6°C | 48 hours | $28.00 |
| Drinking Water Metals-Cu, Pb (Per Metal, per sample) | Plastic | HNO3 to pH Less than 2 Less than 6°C | 6 months | $35.00 |
| WW Metals-Ag,As,Be,Cd,Cr,Cu,Mo, Ni,Pb,Se,Zn (Per Metal) | Plastic | HNO3 to pH Less than 2 Less than 6°C | 6 months | $20.00 |
| Metals Digestion (Per Sample) | N/A | N/A | N/A | $30.00 |
| Ammonia | Plastic/Glass | H2SO4 to pH Less than 2 Less than 6°C | 28 days | $28.00 |
| pH | Plastic/Glass | None | Analyze Immediately | $15.00 |
| Phosphorus | Plastic/Glass | H2SO4 to pH Less than 2 Less than 6°C | 28 days | $28.00 |
| Specific Conductivity | Plastic/Glass | None | 7 days | $15.00 |
| Solids, Total or Suspended | Plastic/Glass | Less than 6°C | 7 days | $25.00 |
| Solids, Volatile | Plastic/Glass | Less than 6°C | 7 days | $17.00 |
| BOD | Plastic/Glass | Less than 6°C | 48 hours | $30.00 |
| CBOD | Plastic/Glass | Less than 6°C | 48 hours | $35.00 |
Weekend/Holiday Surcharge = $70/day
After Hours Surcharge =$35
Expedited Turnaround Surcharge: 1-3 business days =$60
Expedited Turnaround Surcharge: 4-7 business days = $30
Type I / Type II drinking water samples dropped off <10 business days before regulatory due date may be assessed minimum $30 Expedited Turnaround Surcharge